| p-Toluenesulfonyl chloride | ||
| Product Categories: | Intermediates/Pharmaceutical intermediates | 
 
 | 
| Product name: | p-Toluenesulfonyl chloride | |
| Aliases: | Toluene-4-sulfonyl chloride;4-Toluenesulfonyl chloride; | |
| Molecular Weight: | 190.64700 | |
| CAS NO: | 98-59-9 | |
| EC NO: | 202-684-8 | |
| Molecular formula: | C7H7SO2Cl | |
| Structural formula: | 
 | |
| Specification: | 99.0% | |
| Package: | 25kg/bag | |
| Uses: | It is mainly used as an analytical reagent in industry , and is also used in organic synthesis , dye preparation and molecular rearrangement reactions in hormone synthesis. | |
| Product Introduction: | p-Toluenesulfonyl chloride is an organic compound . It is a white crystalline powder with a pungent odor. It is insoluble in water but easily soluble in ethanol , ether , and benzene. | |
